Technical Specifications and Main Parameters of EGER HEPP 2x960KW Hydropower Plant
| Basic Parameter | technical specification |
|---|---|
| Model | Horizontal shaft Francis turbine,HLA551C-WJ-59.5,
HL110-WJ-52.5 |
| Rated water head | H=77.7m |
| Rated Discharge | Q=2x1.627m3/s+0.796m3/s |
| Rated Output power | P=2x1000KW+500KW |
| Rated efficiency: | η=91.7%, GENERATOR: 95.0% |
| Rated speed: | n=1000 rpm |
| Runner diameter | D1=59.5cm/52.5cm |
| Runner blades material: | Stainless steel (0Cr13Ni4Mo) |
| Rotary direction | Clockwise viewed from generator to turbine |
![]()
![]()



